
POLICE DIRECTORY |
EXTENSION |
| Chief of Police Thomas Mulligan | 8200 |
| Chiefs Secretary Lee Ann Benson | 8202 |
Administrative Services Division Captain Patrick Flanagan |
8201 |
| Operations Division Captain Steven St. Onge | 8203 |
| Investigation Division | 8211 |
| Prosecution Bureau | 8236 |
| Police Dispatch | 8241 |
| Records Division | 8246 |
| Harbor Division | 8255 |
POLICE PERSONNEL |
|
| Officer Nick Ambrosino | 8652 |
| Detective Donald Barrington | 8219 |
| Lt. Paul Barry | 8235 |
| Officer Roger Bonin | 8638 |
| Officer Amanda Bodette | 8662 |
| Officer Michah Chapman | 8657 |
| Officer Scott Cline | 8648 |
| Sgt. Jason Clark | 8223 |
| Officer Holly Cole (Dare/Training) | 8221 |
| Officer Ann Cunningham | SRO |
| Officer Kevin Dailey | 8659 |
| Officer Kevin Darcy | 8620 |
| Detective Tyler Denniston | 8218 |
| Lt. Christopher Emerson | 8235 |
| Sgt. Anthony Favre | 8223 |
| Capt. Patrick Flanagan | 8201 |
| Officer Kevin Gleason (computer services and communications) | 8222 |
| Officer Andrew Greenhalgh | 8655 |
| Officer David Harris | 8646 |
| Lt. Joseph Hart | 8235 |
| Detective Robert Hazard | 8216 |
| Officer Jesse Jarvis | 8647 |
Officer Brian Kanaczet |
8631 |
| Officer Michelle Kinney | 8634 |
| Sgt. John MacCoy Jr. | 8623 |
| Officer Travis Maiato | 8642 |
| Officer Thomas Menec |
8643
|
| Officer Ryan Morgan | 8660 |
| Officer Christopher Mulligan | 8653 |
| Sgt. Eli Mulligan | 8223 |
| Detective Joel Mulligan | 8212 |
| Officer Greg Miga | 8656 |
| Chief Thomas J. Mulligan | 8200 |
| Officer Jeffrey Navakauskas | 8658 |
| Lt. James Robinson | 8235 |
| Officer Thomas Robinson | 8633 |
| Officer Daniel Silva | 8649 |
| Detective Sgt. Jeffrey St. Onge | 8213 |
| Captain Steven St. Onge | 8203 |
| Officer Paul Struckel | 8645 |
| Officer Gregory Tansey | 8654 |
| Officer John Urban Jr. | 8639 |
| Officer Brent Wilks | 8661 |